{
  "version": 1,
  "updated": "2026-10-13",
  "source": "Hemero size guide PDF (2022). Body measurements in inches. Use as a guide only.",
  "unit": "in",
  "measures": {
    "chest": { "label": "Chest", "type": "len" },
    "waist": { "label": "Waist", "type": "len" },
    "hips": { "label": "Hips", "type": "len" },
    "inseam": { "label": "Inseam", "type": "len" },
    "height": { "label": "Height", "type": "len" },
    "age": { "label": "Age", "type": "age", "unit": "yrs" },
    "ageMo": { "label": "Age", "type": "age", "unit": "mo" }
  },
  "groups": [
    {
      "id": "mens",
      "tab": "Men's",
      "compactTab": "Men's",
      "title": "Men's and unisex",
      "intro": "Adult uniforms. Men's and unisex cut.",
      "offered": "Uniforms: S to 5XL. Tall available.",
      "notes": ["Shorts inseam: 7 in.", "4XL and 5XL: ask us for measurements."],
      "below": "Under our S? Check Youth sizes.",
      "above": "Over our 3XL? 4XL and 5XL fit bigger. Ask us for measurements.",
      "tables": [
        {
          "id": "mens",
          "title": "Men's and unisex",
          "sizes": ["S", "M", "L", "XL", "2XL", "3XL"],
          "rows": [
            { "m": "chest", "v": [[35, 37.5], [37.5, 41], [41, 44], [44, 48.5], [48.5, 53.5], [53.5, 58]] },
            { "m": "waist", "v": [[29, 32], [32, 35], [35, 38], [38, 43], [43, 47.5], [47.5, 52.5]] },
            { "m": "hips", "v": [[35, 37.5], [37.5, 41], [41, 44], [44, 47], [47, 50.5], [50.5, 53.5]] },
            { "m": "inseam", "v": [30, 31, 32, 33, 34, 35] }
          ]
        }
      ]
    },
    {
      "id": "womens",
      "tab": "Women's",
      "compactTab": "Women's",
      "title": "Women's",
      "intro": "Women's uniforms. Women's cut.",
      "offered": "Uniforms: S to 3XL. Tall available.",
      "notes": ["Shorts inseam: 5 in.", "3XL: ask us for measurements."],
      "below": "Under our S? Check Youth sizes.",
      "above": "Over our 2XL? 3XL fits bigger. Ask us for measurements.",
      "tables": [
        {
          "id": "womens",
          "title": "Women's",
          "sizes": ["S", "M", "L", "XL", "2XL"],
          "rows": [
            { "m": "chest", "v": [[32.5, 35.5], [35.5, 38], [38, 41], [41, 44.5], [44.5, 48.5]] },
            { "m": "waist", "v": [[26, 29], [29, 31.5], [31.5, 34.5], [34.5, 38.5], [38.5, 42.5]] },
            { "m": "hips", "v": [[35.5, 38.5], [38.5, 41], [41, 44], [44, 47], [47, 50]] },
            { "m": "inseam", "v": [29.5, 30.5, 31.5, 32.5, 33.5] }
          ]
        }
      ]
    },
    {
      "id": "youth",
      "tab": "Youth",
      "compactTab": "Youth",
      "title": "Youth",
      "intro": "Youth uniforms are a unisex cut. Size off the chart your player usually wears.",
      "offered": "Uniforms: Youth XS to XL.",
      "notes": ["Shorts inseam: 5 in."],
      "below": "Under our Youth XS? Check Little kids sizes.",
      "above": "Over Youth XL? Go adult S.",
      "tables": [
        {
          "id": "boys",
          "title": "Big boys",
          "sizes": ["XS", "S", "M", "L", "XL"],
          "rows": [
            { "m": "age", "v": [[6, 7], [8, 9], [10, 11], [12, 13], "14+"] },
            { "m": "chest", "v": [[25.5, 26], [26, 27], [27, 29.5], [29.5, 32], [32, 35]] },
            { "m": "waist", "v": [[23.5, 24], [24, 25.5], [25.5, 27], [27, 28.5], [28.5, 29.5]] },
            { "m": "hips", "v": [[27, 29], [29, 31], [31, 33], [33, 35], [35, 37]] },
            { "m": "inseam", "v": [23.5, 24.5, 25.5, 26.5, 27.5] }
          ]
        },
        {
          "id": "girls",
          "title": "Big girls",
          "sizes": ["XS", "S", "M", "L", "XL"],
          "rows": [
            { "m": "age", "v": [[6, 7], [8, 9], [10, 11], [12, 13], "14+"] },
            { "m": "chest", "v": [[25.5, 27], [27, 29], [29, 31], [31, 35.5], [35.5, 36.5]] },
            { "m": "waist", "v": [[23.5, 24], [24, 25], [25, 27], [27, 28], [28, 29.5]] },
            { "m": "hips", "v": [[27, 29], [29, 31], [31, 33], [33, 35], [35, 37]] },
            { "m": "inseam", "v": [23.5, 24.5, 25.5, 26.5, 27.5] }
          ]
        }
      ]
    },
    {
      "id": "kids",
      "tab": "Little kids",
      "compactTab": "Little kids",
      "title": "Little kids",
      "intro": "Little kids uniforms, ages 3 to 8. Unisex cut.",
      "offered": "Uniforms: Little kids XS to XL.",
      "notes": ["Shorts inseam: 3 in."],
      "below": "Smaller than our chart? Check Baby and toddler.",
      "above": "Over Little kids XL? Check Youth sizes.",
      "tables": [
        {
          "id": "little",
          "title": "Little kids",
          "sizes": ["XS", "S", "M", "L", "XL"],
          "rows": [
            { "m": "age", "v": [[3, 4], [4, 5], [5, 6], [6, 7], [7, 8]] },
            { "m": "height", "v": [[38, 41], [41, 43], [43, 45.5], [45.5, 48], [48, 50]] },
            { "m": "chest", "v": [[20.75, 22], [22, 23], [23, 24], [24, 24.75], [24.75, 26]] },
            { "m": "waist", "v": [[21.25, 22], [22, 22.75], [22.75, 23.25], [23.25, 23.5], [23.5, 24]] },
            { "m": "hips", "v": [[22, 23], [23, 24], [24, 24.75], [24.75, 26], [26, 27.5]], "check": "Little kids M hips reads 24-27.75 in the PDF. Shown as 24-24.75 to match the sizes around it. Alan to confirm." }
          ]
        }
      ]
    },
    {
      "id": "baby",
      "tab": "Baby and toddler",
      "compactTab": "Baby",
      "title": "Baby and toddler gear",
      "intro": "For team store gear and fan wear. Uniforms start at Little kids XS.",
      "offered": "Team store and fan gear only.",
      "notes": [],
      "below": "Smaller than our chart? Ask us.",
      "above": "Over 4T? Check Little kids sizes.",
      "tables": [
        {
          "id": "toddler",
          "title": "Baby and toddler",
          "sizes": ["0-3M", "3-6M", "6-9M", "9-12M", "12-18M", "2T", "3T", "4T"],
          "rows": [
            { "m": "ageMo", "v": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 18], [18, 24], [24, 36], [36, 48]] },
            { "m": "height", "v": [[23.5, 25.5], [25.5, 27.5], [27.5, 29.5], [29.5, 31.5], [31.5, 33.5], [33.5, 35.5], [35.5, 37.5], [37.5, 41]] },
            { "m": "chest", "v": [[16.25, 17], [17, 17.75], [17.75, 18.5], [18.5, 19], [19, 19.75], [19.75, 20.5], [20.5, 20.75], [20.75, 22]] },
            { "m": "waist", "v": [[16.5, 17.5], [17.5, 18.5], [18.5, 19], [19, 19.5], [19.5, 20.25], [20.25, 21], [21, 21.25], [21.25, 22]] },
            { "m": "hips", "v": [[16.5, 17.5], [17.5, 18.5], [18.5, 19], [19, 19.5], [19.5, 20.25], [20.25, 21], [21, 21.25], [21.25, 22]] }
          ]
        }
      ]
    }
  ]
}
